Pacific Green Technologies Inc (OP: PGTK )

0.4500 UNCHANGED
Last Price Updated: 1:30 PM EDT, Apr 16, 2025 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 16, 2025 0.4500 0 +0.02(+4.65%)
Apr 15, 2025 0.4300 0.4300 0.4300 0.4300 500 -0.05(-10.42%)
Apr 14, 2025 0.4300 0.4800 0.4300 0.4800 15,000 -0.52(-52.00%)
Apr 04, 2025 1.000 0 +0.50(+100.00%)
Mar 28, 2025 0.5000 0 +0.02(+4.17%)
Mar 24, 2025 0.4800 0 +0.00(+0.00%)
Mar 17, 2025 0.4800 0 +0.00(+0.00%)
Mar 13, 2025 0.4800 0 +0.00(+0.00%)
Mar 10, 2025 0.4800 0 +0.01(+2.13%)
Mar 03, 2025 0.4700 0 +0.00(+0.00%)
Feb 26, 2025 0.4700 0 -0.06(-11.32%)
Feb 24, 2025 0.5300 90 +0.13(+32.50%)
Feb 21, 2025 0.4000 0.4000 0.4000 0.4000 200 +0.03(+8.11%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.