Maple Leaf Green World Inc (OP: MGWFF )

0.0136 UNCHANGED
Streaming Delayed Price Updated: 12:13 PM EDT, Apr 23, 2025 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 23, 2025 0.0136 0 -0.00(-17.58%)
Apr 22, 2025 0.0165 0.0165 0.0165 0.0165 100 -0.01(-44.44%)
Apr 08, 2025 0.0297 0 +0.01(+44.88%)
Apr 04, 2025 0.0205 75 +0.00(+29.75%)
Apr 02, 2025 0.0158 0 -0.00(-14.59%)
Mar 31, 2025 0.0185 66 -0.00(-11.06%)
Mar 26, 2025 0.0208 0 -0.01(-30.20%)
Mar 24, 2025 0.0298 0 +0.00(+1.36%)
Mar 20, 2025 0.0294 0 -0.00(-1.34%)
Mar 14, 2025 0.0298 0 +0.01(+43.27%)
Mar 12, 2025 0.0208 0 +0.00(+0.00%)
Mar 11, 2025 0.0261 0.0261 0.0208 0.0208 5,177 -0.01(-32.47%)
Mar 10, 2025 0.0314 0.0314 0.0273 0.0308 10,760 +0.01(+38.74%)
Mar 04, 2025 0.0222 16 +0.00(+6.73%)
Feb 25, 2025 0.0208 348 +0.00(+8.90%)
Feb 24, 2025 0.0191 0.0191 0.0191 0.0191 600 -0.00(-16.59%)
Feb 19, 2025 0.0229 1 -0.00(-13.58%)
Feb 14, 2025 0.0265 28 -0.01(-22.06%)
Feb 12, 2025 0.0340 0 -0.00(-6.85%)
Feb 11, 2025 0.0365 0.0365 0.0365 0.0365 1,567 +0.01(+22.48%)
Feb 10, 2025 0.0298 0.0298 0.0298 0.0298 1,000 +0.01(+32.44%)
Feb 06, 2025 0.0225 17 -0.00(-15.41%)
Feb 05, 2025 0.0220 0.0330 0.0220 0.0266 2,909 -0.00(-8.28%)
Feb 04, 2025 0.0290 0.0290 0.0290 0.0290 10,000 +0.00(+1.75%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.