Historical Prices

Date Open High Low Close Volume Change (%)
Apr 16, 2025 0.5500 0 +0.03(+5.08%)
Apr 10, 2025 0.5234 0 +0.06(+13.05%)
Apr 09, 2025 0.4630 0.4630 0.4630 0.4630 2,000,185 -0.04(-8.41%)
Apr 07, 2025 0.5055 0 -0.04(-8.09%)
Apr 03, 2025 0.5500 0 -0.02(-3.51%)
Mar 31, 2025 0.5700 200,000 -0.03(-5.00%)
Mar 24, 2025 0.6000 0 -0.01(-0.96%)
Mar 19, 2025 0.6058 0 +0.04(+7.77%)
Mar 13, 2025 0.5621 0 -0.04(-6.32%)
Mar 10, 2025 0.6000 2 -0.03(-4.00%)
Mar 05, 2025 0.6250 1,900,000 +0.06(+9.65%)
Mar 04, 2025 0.5700 0.6000 0.5700 0.5700 2,385 -0.04(-6.91%)
Feb 13, 2025 0.6123 0 -0.04(-5.80%)
Feb 12, 2025 0.6500 0.6500 0.6500 0.6500 1,600 +0.02(+3.65%)
Feb 06, 2025 0.6271 0 +0.03(+4.52%)
Feb 05, 2025 0.6000 0.6000 0.6000 0.6000 2,000 +0.00(+0.00%)
Feb 04, 2025 0.6000 0.6000 0.6000 0.6000 1,000 +0.02(+4.17%)
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.