Chart

Charting

Quote

Price -
Open -
Prev. Close -
Change
+0.00
% Change
0.00%
Bid N/A
Ask N/A
High -
Low -
52 Week High -
52 Week Low -

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 142.583 0.879 1.389 0.751 1.563 0.827
US Dollar to Japanese Yen 0.007 1.000 0.006 0.010 0.005 0.011 0.006
US Dollar to Euro 1.137 162.118 1.000 1.580 0.854 1.778 0.941
US Dollar to Canadian Dollar 0.720 102.615 0.633 1.000 0.541 1.125 0.595
US Dollar to British Pound 1.331 189.807 1.171 1.850 1.000 2.081 1.101
US Dollar to Australian Dollar 0.640 91.195 0.563 0.889 0.480 1.000 0.529
US Dollar to Swiss Franc 1.209 172.327 1.063 1.679 0.908 1.890 1.000
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.