Chart

Charting

Quote

Price -
Open -
Prev. Close -
Change
+0.00
% Change
0.00%
Bid N/A
Ask N/A
High -
Low -
52 Week High -
52 Week Low -

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 142.727 0.881 1.389 0.752 1.566 0.828
US Dollar to Japanese Yen 0.007 1.000 0.006 0.010 0.005 0.011 0.006
US Dollar to Euro 1.135 162.024 1.000 1.577 0.854 1.777 0.940
US Dollar to Canadian Dollar 0.720 102.726 0.634 1.000 0.541 1.127 0.596
US Dollar to British Pound 1.329 189.746 1.171 1.847 1.000 2.081 1.101
US Dollar to Australian Dollar 0.639 91.159 0.563 0.887 0.480 1.000 0.529
US Dollar to Swiss Franc 1.208 172.355 1.064 1.678 0.908 1.891 1.000
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.