US Dollar to Indian Rupee (FOREX: USD-INR )
85.38
INR
+0.15
(+0.18%)
Streaming Realtime Price
Updated: 4:59 PM EDT, Apr 25, 2025
Add to My Watchlist
Quote
|
Currency NewsCurrency News
US Dollar Climbs As Trade Rumors Fuel Market Speculation
Today 22:45 EDT
Via Talk Markets
Exposures
Tariff
Tickers
UUP
|
Currency Cross Rates
Major Currencies | USD | JPY | EUR | CAD | GBP | AUD | CHF |
---|---|---|---|---|---|---|---|
US Dollar | 1.000 | 143.686 | 0.880 | 1.385 | 0.751 | 1.563 | 0.828 |
US Dollar to Japanese Yen | 0.007 | 1.000 | 0.006 | 0.010 | 0.005 | 0.011 | 0.006 |
US Dollar to Euro | 1.136 | 163.280 | 1.000 | 1.574 | 0.854 | 1.776 | 0.941 |
US Dollar to Canadian Dollar | 0.722 | 103.707 | 0.635 | 1.000 | 0.542 | 1.128 | 0.597 |
US Dollar to British Pound | 1.331 | 191.250 | 1.171 | 1.844 | 1.000 | 2.080 | 1.102 |
US Dollar to Australian Dollar | 0.640 | 91.936 | 0.563 | 0.886 | 0.481 | 1.000 | 0.530 |
US Dollar to Swiss Franc | 1.208 | 173.576 | 1.063 | 1.674 | 0.908 | 1.888 | 1.000 |
Currency News
Currency NewsVia Talk Markets
Tickers
UUP
There Is No Way Out Of This That Doesn’t Involve Money Printing
Today 18:58 EDT
Via Talk Markets
Exposures
Interest Rates
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.