Chart

Charting

Quote

Price -
Open -
Prev. Close -
Change
+0.00
% Change
0.00%
Bid N/A
Ask N/A
High -
Low -
52 Week High -
52 Week Low -

Currency Cross Rates

Major Currencies USD JPY EUR CAD GBP AUD CHF
US Dollar 1.000 143.809 0.880 1.386 0.751 1.564 0.829
US Dollar to Japanese Yen 0.007 1.000 0.006 0.010 0.005 0.011 0.006
US Dollar to Euro 1.137 163.494 1.000 1.576 0.854 1.778 0.943
US Dollar to Canadian Dollar 0.722 103.758 0.635 1.000 0.542 1.128 0.598
US Dollar to British Pound 1.332 191.541 1.172 1.846 1.000 2.083 1.104
US Dollar to Australian Dollar 0.640 91.973 0.563 0.886 0.480 1.000 0.530
US Dollar to Swiss Franc 1.206 173.452 1.061 1.672 0.906 1.886 1.000
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.