52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.230 | 1.230 | 361 | -12699.57 (-99.99%) |
Aditxt, Inc. - Common Stock | ADTX | 2.310 | 2.310 | 62 | -22697.69 (-99.99%) |
Cemtrex Inc. - Common Stock | CETX | 1.190 | 1.190 | 5 | -5227.81 (-99.98%) |
XTI Aerospace, Inc. Common Stock - Common Stock | XTIA | 1.200 | 1.200 | 4,009 | -713.80 (-99.83%) |
Siyata Mobile, Inc. - Common Shares | SYTA | 1.190 | 1.190 | 11 | -546.01 (-99.78%) |
Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -1099.65 (-99.74%) |
Cyngn Inc. - Common stock | CYN | 4.810 | 4.810 | 92 | -1705.19 (-99.72%) |
Universe Pharmaceuticals Inc - Ordinary Shares | UPC | 3.810 | 3.810 | 4,211 | -1316.19 (-99.71%) |
Aclarion, Inc. - Common Stock | ACON | 7.700 | 7.700 | 16 | -2541.18 (-99.70%) |
PMGC Holdings Inc. - Common Stock | ELAB | 2.910 | 2.910 | 133 | -837.09 (-99.65%) |
Windtree Therapeutics, Inc. - Common Stock | WINT | 1.130 | 1.130 | 636 | -283.04 (-99.60%) |
SMX (Security Matters) Public Limited Company - Class A Ordinary Shares | SMX | 1.860 | 1.860 | 870 | -378.93 (-99.51%) |
Zoomcar Holdings, Inc. - Common Stock | ZCAR | 3.710 | 3.710 | 1,508 | -742.89 (-99.50%) |
Enveric Biosciences, Inc. - Common Stock | ENVB | 1.290 | 1.290 | 0 | -200.62 (-99.36%) |
Bluejay Diagnostics, Inc. - Common Stock | BJDX | 1.690 | 1.690 | 3,942 | -248.31 (-99.32%) |
Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.430 | 1.430 | 6 | -182.57 (-99.22%) |
Vision Marine Technologies Inc. - Common Shares | VMAR | 6.440 | 6.440 | 2 | -763.46 (-99.16%) |
ENDRA Life Sciences Inc. - Common Stock | NDRA | 3.780 | 3.780 | 6,488 | -441.42 (-99.15%) |
Edible Garden AG Incorporated - Common Stock | EDBL | 1.890 | 1.890 | 26 | -162.86 (-98.85%) |
ETF Opportunities Trust T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 6.380 | 6.380 | 3,034,419 | -482.69 (-98.70%) |
Icon Energy Corp. - Common stock | ICON | 2.100 | 2.100 | 1,193 | -145.90 (-98.58%) |
Inspire Veterinary Partners, Inc. - Class A Common Stock | IVP | 1.480 | 1.480 | 204 | -99.77 (-98.54%) |
Algorhythm Holdings, Inc. - Common Stock | RIME | 2.360 | 2.360 | 206 | -150.38 (-98.45%) |
Digital Brands Group, Inc. - Common Stock | DBGI | 2.470 | 2.470 | 0 | -144.03 (-98.31%) |
Maxeon Solar Technologies, Ltd. - Ordinary Shares | MAXN | 3.350 | 3.350 | 432 | -192.65 (-98.29%) |
GRI Bio, Inc. - Common Stock | GRI | 1.840 | 1.840 | 31,273 | -96.92 (-98.14%) |
Blue Hat Interactive Entertainment Technology - Ordinary Shares | BHAT | 2.250 | 2.250 | 768 | -106.75 (-97.94%) |
Jet.AI Inc. - Common Stock | JTAI | 3.730 | 3.730 | 627 | -157.15 (-97.68%) |
Allarity Therapeutics, Inc. - Common stock | ALLR | 1.010 | 1.010 | 48 | -41.59 (-97.63%) |
UTime Limited - Ordinary Shares | WTO | 1.470 | 1.470 | 2 | -58.28 (-97.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.