52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
MicroAlgo, Inc. - Ordinary Shares | MLGO | 9.000 | 9.260 | 2,732,667 | -37.40 (-80.60%) |
Direxion Daily FTSE China Bear 3x Shares | YANG | 41.16 | 41.96 | 757,686 | -170.84 (-80.58%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.914 | 2.000 | 63,287 | -7.91 (-80.51%) |
Synergy CHC Corp. - Common Stock | SNYR | 1.765 | 1.920 | 74,273 | -7.24 (-80.39%) |
Assure Holdings Corp. - Common Stock | IONM | 2.430 | 2.430 | 0 | -9.93 (-80.34%) |
NIP Group Inc. - American Depositary Shares | NIPG | 1.780 | 1.840 | 48,709 | -7.24 (-80.27%) |
Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 2.394 | 2.450 | 23,316 | -9.61 (-80.05%) |
Actinium Pharmaceuticals, Inc. (Delaware) Common Stock | ATNM | 1.390 | 1.300 | 37,776 | -5.57 (-80.03%) |
Tenon Medical, Inc. - Common Stock | TNON | 1.145 | 1.120 | 213,478 | -4.54 (-79.84%) |
Chijet Motor Company, Inc. - Ordinary Shares | CJET | 1.950 | 1.790 | 7,365 | -7.68 (-79.75%) |
iSpecimen Inc. - Common Stock | ISPC | 1.200 | 1.170 | 1,470 | -4.70 (-79.67%) |
60 Degrees Pharmaceuticals, Inc. - Common Stock | SXTP | 3.070 | 3.010 | 56,779 | -11.97 (-79.58%) |
Fractyl Health, Inc. - Common Stock | GUTS | 1.340 | 1.330 | 14,337 | -5.21 (-79.54%) |
New Fortress Energy Inc. - Class A Common Stock | NFE | 5.745 | 5.220 | 1,558,807 | -22.32 (-79.53%) |
Knightscope, Inc. - Class A Common Stock | KSCP | 4.950 | 5.080 | 52,052 | -19.05 (-79.38%) |
Cetus Capital Acquisition Corp. - Class A Common Stock | CETU | 2.220 | 2.220 | 0 | -8.54 (-79.37%) |
Brazil Potash Corp. Common Shares | GRO | 2.800 | 2.820 | 5,359 | -10.71 (-79.27%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 30.01 | 31.71 | 1,152,047 | -113.74 (-79.12%) |
ETF Opportunities Trust T-Rex 2X Inverse NVIDIA Daily Target ETF | NVDQ | 3.265 | 3.450 | 9,938,085 | -12.37 (-79.11%) |
Reliance Global Group, Inc. - Common Stock | RELI | 1.035 | 1.010 | 4,519 | -3.91 (-79.09%) |
ShiftPixy, Inc. - Common Stock | PIXY | 6.530 | 6.530 | 0 | -24.67 (-79.07%) |
Jasper Therapeutics, Inc. - Class A Common Stock | JSPR | 4.660 | 4.560 | 19,062 | -17.45 (-78.92%) |
Corbus Pharmaceuticals Holdings, Inc. - Common Stock | CRBP | 7.998 | 7.390 | 50,483 | -29.74 (-78.81%) |
Hub Cyber Security Ltd. - Ordinary Shares | HUBC | 2.700 | 2.660 | 32,127 | -10.00 (-78.74%) |
bluebird bio, Inc. - Common Stock | BLUE | 4.130 | 4.090 | 10,941 | -15.28 (-78.72%) |
ESS Tech, Inc. Common Stock | GWH | 2.230 | 2.150 | 2,544 | -8.25 (-78.72%) |
Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 2.280 | 2.240 | 15,507 | -8.42 (-78.68%) |
SITE Centers Corp. Common Stock | SITC | 11.77 | 11.80 | 25,611 | -43.35 (-78.65%) |
Alaunos Therapeutics, Inc. - Common Stock | TCRT | 2.585 | 2.460 | 11,985 | -9.41 (-78.46%) |
Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.190 | 1.220 | 6,171 | -4.31 (-78.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.