52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 2.514 | 2.500 | 463,317 | -18.00 (-87.74%) |
Adagio Medical Holdings, Inc - Common Stock | ADGM | 1.120 | 1.110 | 116,077 | -7.93 (-87.62%) |
iCoreConnect Inc. - Common stock | ICCT | 2.740 | 2.770 | 356,497 | -19.26 (-87.55%) |
Solarmax Technology Inc. - Common Stock | SMXT | 1.140 | 1.170 | 5,336 | -8.01 (-87.54%) |
Pliant Therapeutics, Inc. - Common Stock | PLRX | 1.560 | 1.540 | 76,542 | -10.96 (-87.54%) |
Tradr 2X Short TSLA Daily ETF | TSLQ | 34.61 | 36.06 | 6,563,049 | -241.75 (-87.48%) |
Wolfspeed, Inc. Common Stock | WOLF | 2.890 | 2.570 | 7,980,097 | -19.68 (-87.20%) |
Apollomics Inc. - Class A Ordinary Shares | APLM | 6.350 | 6.190 | 5,255 | -41.45 (-86.72%) |
Cardlytics, Inc. - Common Stock | CDLX | 1.645 | 1.550 | 55,504 | -10.72 (-86.70%) |
Perspective Therapeutics, Inc. Common Stock | CATX | 2.290 | 2.330 | 210,101 | -14.71 (-86.53%) |
FuelCell Energy, Inc. - Common Stock | FCEL | 3.775 | 3.730 | 202,760 | -23.79 (-86.30%) |
Annovis Bio, Inc. Common Stock | ANVS | 1.629 | 1.510 | 87,182 | -10.25 (-86.28%) |
Beeline Holdings, Inc. - Common Stock | BLNE | 1.315 | 1.340 | 11,273 | -8.19 (-86.16%) |
Nauticus Robotics, Inc. - Common stock | KITT | 1.001 | 0.9700 | 222,947 | -6.20 (-86.09%) |
Cloudastructure, Inc. - Class A Common Stock | CSAI | 4.700 | 4.610 | 62,995 | -29.05 (-86.07%) |
4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 3.460 | 3.420 | 41,962 | -21.35 (-86.05%) |
Verb Technology Company, Inc. - Common Stock | VERB | 4.590 | 4.540 | 1,073 | -28.17 (-85.99%) |
PepGen Inc. - Common Stock | PEPG | 1.650 | 1.610 | 19,992 | -10.07 (-85.92%) |
HilleVax, Inc. - Common Stock | HLVX | 1.840 | 1.860 | 45,816 | -10.97 (-85.64%) |
Aqua Metals, Inc. - Common Stock | AQMS | 1.490 | 1.450 | 26,563 | -8.87 (-85.62%) |
VSee Health, Inc. - Common Stock | VSEE | 1.160 | 1.190 | 1,168 | -6.84 (-85.50%) |
HWH International Inc. - Common Stock | HWH | 1.115 | 1.110 | 1,361 | -6.43 (-85.23%) |
OnKure Therapeutics, Inc. - Class A Common Stock | OKUR | 2.757 | 2.760 | 122,285 | -15.89 (-85.21%) |
B. Riley Financial, Inc. - Common Stock | RILY | 3.225 | 3.140 | 88,194 | -18.49 (-85.15%) |
Boundless Bio, Inc. - Common Stock | BOLD | 1.595 | 1.580 | 937 | -9.06 (-85.04%) |
Ascent Solar Technologies, Inc - Common Stock | ASTI | 1.534 | 1.590 | 4,494 | -8.67 (-84.96%) |
Silence Therapeutics Plc - American Depository Share | SLN | 3.400 | 3.320 | 27,684 | -19.11 (-84.90%) |
Virgin Galactic Holdings, Inc. Common Stock | SPCE | 2.780 | 2.830 | 595,532 | -15.62 (-84.89%) |
Theriva Biologics, Inc. Common Stock | TOVX | 1.430 | 1.430 | 2,947 | -7.99 (-84.82%) |
Galecto, Inc. - Common Stock | GLTO | 2.750 | 2.750 | 3,440 | -14.77 (-84.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.