52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Battalion Oil Corporation Common Stock | BATL | 1.270 | 1.230 | 5,198 | -3.97 (-75.76%) |
MicroCloud Hologram Inc. - Ordinary Shares | HOLO | 12.45 | 11.58 | 896,122 | -38.75 (-75.68%) |
Pasithea Therapeutics Corp. - Common Stock | KTTA | 1.730 | 1.630 | 70,517 | -5.36 (-75.60%) |
Armlogi Holding Corp. - common stock | BTOC | 1.145 | 1.160 | 1,500 | -3.48 (-75.22%) |
Quest Resource Holding Corporation - Common Stock | QRHC | 2.240 | 2.210 | 2,571 | -6.79 (-75.19%) |
Moderna, Inc. - Common Stock | MRNA | 26.77 | 26.54 | 1,061,341 | -81.12 (-75.19%) |
Silvaco Group, Inc. - Common Stock | SVCO | 4.930 | 4.680 | 15,782 | -14.87 (-75.10%) |
FST Corp. - Ordinary Shares | KBSX | 1.980 | 1.980 | 6,388 | -5.92 (-74.94%) |
Metagenomi, Inc. - Common Stock | MGX | 1.770 | 1.770 | 32,162 | -5.26 (-74.82%) |
GraniteShares 2x Long AMD Daily ETF | AMDL | 3.868 | 3.630 | 4,729,832 | -11.46 (-74.77%) |
Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 2.300 | 2.290 | 7,776 | -6.80 (-74.73%) |
SenesTech, Inc. - Common Stock | SNES | 1.900 | 1.810 | 1,406 | -5.51 (-74.36%) |
Korro Bio, Inc. - Common Stock | KRRO | 17.46 | 17.96 | 8,888 | -50.48 (-74.30%) |
Stoneridge, Inc. Common Stock | SRI | 3.960 | 3.820 | 10,184 | -11.42 (-74.25%) |
Azul S.A. American Depositary Shares (each representing three preferred shares) | AZUL | 1.505 | 1.550 | 612,710 | -4.29 (-74.05%) |
Y-mAbs Therapeutics, Inc. - Common Stock | YMAB | 3.985 | 4.120 | 43,335 | -11.36 (-74.02%) |
Leverage Shares 2X Long TSLA Daily ETF | TSLG | 4.220 | 4.060 | 1,078,538 | -12.02 (-74.02%) |
Haoxi Health Technology Limited - Class A Ord Share | HAO | 1.255 | 1.220 | 2,452 | -3.56 (-73.95%) |
enGene Holdings Inc. - Common Stock | ENGN | 3.990 | 3.990 | 59,308 | -11.27 (-73.85%) |
Keros Therapeutics, Inc. - common stock | KROS | 14.47 | 14.30 | 217,197 | -40.72 (-73.78%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 3.250 | 3.400 | 38,957 | -9.08 (-73.64%) |
Hyperscale Data, Inc. Common Stock | GPUS | 1.985 | 2.020 | 522,680 | -5.52 (-73.54%) |
Climb Bio, Inc. - Common Stock | CLYM | 1.350 | 1.340 | 8,404 | -3.75 (-73.53%) |
Datasea Inc. - Common Stock | DTSS | 1.940 | 1.910 | 14,928 | -5.38 (-73.50%) |
Tungray Technologies Inc - Class A Ordinary Shares | TRSG | 1.530 | 1.510 | 2,548 | -4.21 (-73.37%) |
KLX Energy Services Holdings, Inc. - Common Stock | KLXE | 1.990 | 1.780 | 44,469 | -5.46 (-73.29%) |
Owens & Minor, Inc. Common Stock | OMI | 6.835 | 6.650 | 118,958 | -18.73 (-73.27%) |
RxSight, Inc. - Common Stock | RXST | 14.81 | 14.47 | 125,564 | -40.11 (-73.03%) |
JELD-WEN Holding, Inc. Common Stock | JELD | 5.115 | 5.120 | 342,925 | -13.83 (-73.01%) |
Newsmax, Inc. Class B Common Stock | NMAX | 22.60 | 21.95 | 576,745 | -60.91 (-72.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.