52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Globalstar, Inc. - Common Stock | GSAT | 1.560 | 1.560 | 0 | -17.94 (-92.00%) |
Cassava Sciences, Inc. - Common Stock | SAVA | 1.655 | 1.660 | 218,778 | -18.89 (-91.95%) |
Professional Diversity Network, Inc. - Common Stock | IPDN | 1.327 | 1.340 | 9,719 | -14.97 (-91.86%) |
VCI Global Limited - Ordinary Share | VCIG | 4.685 | 4.000 | 82,853 | -52.16 (-91.76%) |
Equity Commonwealth Common Shares of Beneficial Interest | EQC | 1.580 | 1.580 | 0 | -17.02 (-91.51%) |
Revelation Biosciences, Inc. - Common Stock | REVB | 2.900 | 2.860 | 11,554 | -30.22 (-91.24%) |
Lion Group Holding Ltd. - American Depositary Share | LGHL | 2.820 | 2.860 | 54,521 | -29.18 (-91.19%) |
Bionano Genomics, Inc. - Common Stock | BNGO | 4.210 | 4.100 | 11,487 | -43.45 (-91.17%) |
Safe and Green Development Corporation - Common Stock | SGD | 1.160 | 1.130 | 4,294 | -11.67 (-90.96%) |
Meiwu Technology Company Limited - Ordinary Shares | WNW | 1.916 | 2.110 | 245,236 | -19.08 (-90.87%) |
Traws Pharma, Inc. - Common Stock | TRAW | 1.520 | 1.450 | 9,017 | -15.12 (-90.86%) |
Edgio, Inc. - Common Stock | EGIO | 1.110 | 1.110 | 0 | -10.92 (-90.77%) |
Sonnet BioTherapeutics Holdings, Inc. - Common Stock | SONN | 1.400 | 1.420 | 5,627 | -12.84 (-90.17%) |
Cabaletta Bio, Inc. - Common Stock | CABA | 1.321 | 1.340 | 108,428 | -12.00 (-90.09%) |
Defiance Daily Target 2x Short MSTR ETF | SMST | 1.824 | 1.850 | 10,706,272 | -16.50 (-90.05%) |
Curis, Inc. - Common Stock | CRIS | 1.550 | 1.500 | 3,386 | -13.46 (-89.67%) |
SeaStar Medical Holding Corporation - Common Stock | ICU | 1.280 | 1.250 | 14,054 | -10.97 (-89.55%) |
MacroGenics, Inc. - Common Stock | MGNX | 1.725 | 1.710 | 235,171 | -14.51 (-89.37%) |
Auddia Inc. - Common Stock | AUUD | 3.350 | 3.360 | 24,400 | -28.10 (-89.35%) |
Fenbo Holdings Limited - Ordinary Shares | FEBO | 1.207 | 1.220 | 4,756 | -10.04 (-89.27%) |
Kyverna Therapeutics, Inc. - Common Stock | KYTX | 2.132 | 2.130 | 14,271 | -17.06 (-88.89%) |
AgriFORCE Growing Systems Ltd. - Common Shares | AGRI | 1.700 | 2.150 | 633,065 | -13.52 (-88.83%) |
FibroBiologics, Inc. - Common Stock | FBLG | 1.255 | 1.290 | 29,918 | -9.84 (-88.69%) |
Aerovate Therapeutics, Inc. - Common Stock | AVTE | 2.725 | 2.740 | 3,662,349 | -20.49 (-88.26%) |
ProShares Trust ProShares Ultra Ether ETF | ETHT | 4.390 | 4.500 | 608,565 | -32.98 (-88.25%) |
SOBR Safe, Inc. - Common Stock | SOBR | 3.340 | 3.250 | 7,660 | -25.08 (-88.25%) |
Cibus, Inc. - Class A Common Stock | CBUS | 1.890 | 1.870 | 11,788 | -14.10 (-88.18%) |
BioLineRx Ltd. - American Depositary Shares | BLRX | 3.030 | 3.000 | 3,898 | -22.44 (-88.10%) |
Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 1.515 | 1.500 | 51,381 | -11.05 (-87.95%) |
Skye Bioscience, Inc. - Common Stock | SKYE | 1.710 | 1.730 | 115,162 | -12.32 (-87.81%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.