52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Beam Global - Common Stock | BEEM | 1.430 | 1.390 | 32,750 | -5.17 (-78.33%) |
SolarEdge Technologies, Inc. - Common Stock | SEDG | 12.35 | 11.92 | 863,050 | -44.42 (-78.25%) |
Tharimmune, Inc. - Common Stock | THAR | 1.240 | 1.210 | 2,463 | -4.45 (-78.19%) |
Alector, Inc. - Common Stock | ALEC | 1.175 | 1.160 | 99,725 | -4.17 (-78.00%) |
Sana Biotechnology, Inc. - Common Stock | SANA | 1.790 | 1.710 | 312,116 | -6.30 (-77.87%) |
Carbon Revolution Public Limited Company - Ordinary Shares | CREV | 3.100 | 3.050 | 19,046 | -10.90 (-77.86%) |
Netcapital Inc. - Common Stock | NCPL | 2.020 | 1.980 | 7,011 | -7.09 (-77.84%) |
ZKH Group Limited American Depositary Shares | ZKH | 2.730 | 2.700 | 310 | -9.44 (-77.57%) |
Plutonian Acquisition Corp. - Common Stock | PLTN | 2.430 | 2.430 | 0 | -8.40 (-77.56%) |
WiSA Technologies, Inc. - Common Stock | WISA | 1.210 | 1.210 | 0 | -4.18 (-77.55%) |
SHF Holdings, Inc. - Class A Common Stock | SHFS | 3.180 | 3.300 | 43,869 | -10.82 (-77.29%) |
T-REX 2X Long Tesla Daily Target ETF | TSLT | 11.66 | 11.19 | 2,724,056 | -39.58 (-77.24%) |
BioAge Labs, Inc. - Common Stock | BIOA | 4.170 | 4.130 | 14,383 | -14.14 (-77.23%) |
Zynex, Inc. - Common Stock | ZYXI | 2.565 | 2.440 | 19,014 | -8.70 (-77.22%) |
TScan Therapeutics, Inc. - Common Stock | TCRX | 1.660 | 1.630 | 53,937 | -5.60 (-77.13%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 9.550 | 9.470 | 1,165,936 | -32.14 (-77.09%) |
Ginkgo Bioworks Holdings, Inc. Class A Common Stock | DNA | 8.000 | 7.600 | 191,236 | -26.82 (-77.02%) |
Open Lending Corporation - Common Stock | LPRO | 1.140 | 1.040 | 866,846 | -3.82 (-77.02%) |
C4 Therapeutics, Inc. - Common Stock | CCCC | 1.595 | 1.610 | 183,814 | -5.31 (-76.88%) |
Lotus Technology Inc. - American Depositary Shares | LOT | 1.350 | 1.310 | 11,666 | -4.48 (-76.86%) |
Qualigen Therapeutics, Inc. - Common Stock | QLGN | 3.685 | 3.850 | 13,837 | -12.06 (-76.60%) |
Feutune Light Acquisition Corporation - Class A Common Stock | FLFV | 2.560 | 2.560 | 0 | -8.35 (-76.54%) |
Fluence Energy, Inc. - Class A Common Stock | FLNC | 3.820 | 3.670 | 748,244 | -12.42 (-76.48%) |
EDAP TMS S.A. - American Depositary Shares, each representing One Ordinary Share | EDAP | 1.670 | 1.630 | 23,824 | -5.42 (-76.45%) |
Radiopharm Theranostics Limited - American Depositary Shares | RADX | 4.175 | 4.050 | 1,163 | -13.50 (-76.37%) |
CARGO Therapeutics, Inc. - Common Stock | CRGX | 4.490 | 4.550 | 49,904 | -14.51 (-76.37%) |
Moleculin Biotech, Inc. - Common Stock | MBRX | 1.090 | 1.030 | 81,194 | -3.51 (-76.30%) |
Pyxis Oncology, Inc. - Common Stock | PYXS | 1.070 | 1.080 | 66,970 | -3.43 (-76.22%) |
Urgent.ly Inc. - Common Stock | ULY | 4.680 | 4.740 | 427 | -15.00 (-76.22%) |
The ODP Corporation - Common Stock | ODP | 12.62 | 12.43 | 55,139 | -39.69 (-75.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.