52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
JELD-WEN Holding, Inc. Common Stock | JELD | 5.115 | 5.120 | 342,913 | -13.83 (-73.01%) |
Newsmax, Inc. Class B Common Stock | NMAX | 22.56 | 21.95 | 575,194 | -60.95 (-72.99%) |
Arvinas, Inc. - Common Stock | ARVN | 9.216 | 9.070 | 169,594 | -24.78 (-72.89%) |
Claros Mortgage Trust, Inc. Common Stock | CMTG | 2.445 | 2.390 | 118,846 | -6.54 (-72.80%) |
ADC Therapeutics SA Common Shares | ADCT | 1.355 | 1.290 | 25,096 | -3.61 (-72.74%) |
European Wax Center, Inc. - Class A Common Stock | EWCZ | 3.215 | 3.280 | 89,897 | -8.57 (-72.73%) |
Purple Biotech Ltd. - American Depositary Shares | PPBT | 2.672 | 2.670 | 366 | -7.13 (-72.73%) |
Envoy Medical, Inc. - Class A Common Stock | COCH | 1.410 | 1.450 | 2,170 | -3.76 (-72.73%) |
Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 2.110 | 2.100 | 233,819 | -5.61 (-72.67%) |
Tidal Trust II Defiance Daily Target 2X Long NVO ETF | NVOX | 5.550 | 5.370 | 16,483 | -14.63 (-72.49%) |
Ventyx Biosciences, Inc. - Common Stock | VTYX | 1.200 | 1.160 | 71,985 | -3.15 (-72.41%) |
Tidal Trust II Defiance Daily Target 2X Long RIOT ETF | RIOX | 7.530 | 7.390 | 81,131 | -19.69 (-72.33%) |
TechTarget, Inc. - Common Stock | TTGT | 7.550 | 7.140 | 37,039 | -19.72 (-72.31%) |
Celanese Corporation Common Stock | CE | 43.36 | 41.59 | 299,849 | -112.69 (-72.21%) |
Vital Energy, Inc. Common Stock, par value $0.01 per share | VTLE | 15.38 | 15.27 | 148,840 | -39.98 (-72.21%) |
Marker Therapeutics, Inc. - Common Stock | MRKR | 1.230 | 1.170 | 5,540 | -3.19 (-72.20%) |
Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 3.310 | 3.190 | 922,246 | -8.55 (-72.09%) |
NLS Pharmaceutics Ltd. - Common Shares | NLSP | 1.455 | 1.470 | 16,877 | -3.75 (-72.06%) |
Tilly's, Inc. Common Stock | TLYS | 1.705 | 1.700 | 11,690 | -4.38 (-71.96%) |
Aligos Therapeutics, Inc. - Common stock | ALGS | 5.780 | 5.360 | 39,726 | -14.81 (-71.93%) |
Mativ Holdings, Inc. Common Stock | MATV | 5.115 | 4.960 | 70,622 | -13.08 (-71.88%) |
SmartKem, Inc. - Common Stock | SMTK | 2.430 | 2.230 | 4,885 | -6.20 (-71.85%) |
Designer Brands Inc. Class A Common Stock | DBI | 2.730 | 2.660 | 87,602 | -6.96 (-71.83%) |
Xerox Holdings Corporation - Common Stock | XRX | 4.160 | 4.130 | 382,683 | -10.60 (-71.82%) |
PBF Energy Inc. Class A Common Stock | PBF | 16.23 | 15.90 | 365,661 | -41.16 (-71.73%) |
Lexeo Therapeutics, Inc. - Common Stock | LXEO | 3.440 | 3.370 | 117,295 | -8.70 (-71.66%) |
Berry Corporation (bry) - Common Stock | BRY | 2.460 | 2.440 | 152,928 | -6.22 (-71.66%) |
Service Properties Trust - Shares of Beneficial Interest | SVC | 1.815 | 1.780 | 202,224 | -4.59 (-71.64%) |
Vaccinex, Inc. - Common Stock | VCNX | 1.410 | 1.410 | 0 | -3.55 (-71.59%) |
Editas Medicine, Inc. - Common Stock | EDIT | 1.560 | 1.560 | 344,478 | -3.90 (-71.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.