52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Galecto, Inc. - Common Stock | GLTO | 2.660 | 2.750 | 3,690 | -14.86 (-84.81%) |
Critical Metals Corp. - Ordinary Shares | CRML | 1.565 | 1.610 | 711,528 | -8.62 (-84.64%) |
MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 4.340 | 4.500 | 3,956,075 | -23.86 (-84.61%) |
Green Plains, Inc. - Common Stock | GPRE | 3.495 | 3.410 | 178,194 | -18.77 (-84.31%) |
NET Power Inc. Class A Common Stock | NPWR | 1.730 | 1.760 | 104,017 | -9.28 (-84.29%) |
SAG Holdings Limited - Ordinary Shares | SAG | 1.010 | 1.020 | 22,314 | -5.35 (-84.12%) |
Akanda Corp. - Common Shares | AKAN | 1.170 | 1.120 | 44,493 | -6.18 (-84.09%) |
Canopy Growth Corporation - Common Shares | CGC | 1.445 | 1.240 | 7,400,642 | -7.58 (-84.00%) |
Offerpad Solutions Inc. Class A Common Stock | OPAD | 1.200 | 1.290 | 9,610 | -6.22 (-83.83%) |
Commercial Vehicle Group, Inc. - Common Stock | CVGI | 1.025 | 1.030 | 53,867 | -5.23 (-83.63%) |
Solowin Holdings - Class A Ordinary Share | SWIN | 1.770 | 1.730 | 18,659 | -9.02 (-83.60%) |
Alto Neuroscience, Inc. Common Stock | ANRO | 2.280 | 2.270 | 15,236 | -11.60 (-83.57%) |
Evogene Ltd. - Ordinary Shares | EVGN | 1.100 | 1.090 | 71,387 | -5.50 (-83.33%) |
Rezolve AI PLC - Ordinary Shares | RZLV | 1.725 | 1.490 | 4,034,838 | -8.46 (-83.07%) |
Organovo Holdings, Inc. - Common Stock | ONVO | 2.040 | 2.040 | 0 | -9.96 (-83.00%) |
Rani Therapeutics Holdings, Inc. - Class A Common Stock | RANI | 1.145 | 1.150 | 28,494 | -5.54 (-82.88%) |
Farmmi, INC. - Ordinary Shares | FAMI | 1.720 | 1.920 | 112,558 | -8.24 (-82.73%) |
Luminar Technologies, Inc. - Class A Common Stock | LAZR | 3.785 | 3.630 | 638,008 | -18.11 (-82.72%) |
Trio Petroleum Corp. Common Stock | TPET | 1.250 | 1.290 | 31,560 | -5.95 (-82.64%) |
Inovio Pharmaceuticals, Inc. - Common Stock | INO | 1.915 | 1.870 | 96,054 | -8.45 (-81.53%) |
IGM Biosciences, Inc. - Common Stock | IGMS | 1.425 | 1.390 | 21,603 | -6.28 (-81.49%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.545 | 1.550 | 37,132 | -6.65 (-81.16%) |
T-Rex 2X Long Bitcoin Daily Target ETF | BTCZ | 4.783 | 4.750 | 124,462 | -20.60 (-81.16%) |
Tango Therapeutics, Inc. - Common Stock | TNGX | 1.465 | 1.470 | 32,779 | -6.30 (-81.15%) |
Gaxos.ai Inc. - Common Stock | GXAI | 1.080 | 1.060 | 7,419 | -4.64 (-81.12%) |
SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.190 | 2.150 | 6,025 | -9.37 (-81.05%) |
Intchains Group Limited - American Depositary Shares | ICG | 1.680 | 1.770 | 5,012 | -7.12 (-80.91%) |
Blaize Holdings, Inc. - Common Stock | BZAI | 2.520 | 2.510 | 39,357 | -10.57 (-80.75%) |
Biomea Fusion, Inc. - Common Stock | BMEA | 2.115 | 2.060 | 90,189 | -8.87 (-80.74%) |
MicroAlgo, Inc. - Ordinary Shares | MLGO | 8.960 | 9.260 | 2,759,147 | -37.44 (-80.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.