52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Advantage Solutions Inc. - Class A Common Stock | ADV | 1.330 | 1.310 | 27,790 | -3.35 (-71.58%) |
Alarum Technologies Ltd. - American Depositary Shares | ALAR | 7.490 | 7.300 | 26,742 | -18.83 (-71.54%) |
Atlas Lithium Corporation - Common Stock | ATLX | 4.080 | 4.050 | 12,320 | -10.24 (-71.51%) |
Spirit Airlines, Inc. Common Stock | SAVE | 1.080 | 1.080 | 0 | -2.71 (-71.50%) |
Li Bang International Corporation Inc. - Ordinary Shares | LBGJ | 1.170 | 1.230 | 3,021 | -2.93 (-71.46%) |
MacKenzie Realty Capital, Inc. - Common Stock | MKZR | 1.225 | 1.140 | 16,328 | -3.05 (-71.35%) |
Contineum Therapeutics, Inc. - Common stock | CTNM | 4.560 | 4.740 | 6,173 | -11.35 (-71.34%) |
Ontrak, Inc. - Common Stock | OTRK | 1.490 | 1.540 | 1,493 | -3.70 (-71.31%) |
SOS Limited American Depositary Shares, one hundred and fifty (150) Class A | SOS | 4.785 | 4.540 | 1,032 | -11.86 (-71.26%) |
INLIF LIMITED - ordinary shares | INLF | 1.280 | 1.250 | 9,594 | -3.17 (-71.24%) |
Momentus Inc. - Class A Common Stock | MNTS | 1.845 | 1.770 | 19,546 | -4.56 (-71.21%) |
New Found Gold Corp Common Shares | NFGC | 1.095 | 1.110 | 68,108 | -2.71 (-71.18%) |
Nkarta, Inc. - Common Stock | NKTX | 2.185 | 2.180 | 90,056 | -5.38 (-71.10%) |
Septerna, Inc. - Common Stock | SEPN | 6.215 | 6.140 | 15,514 | -15.18 (-70.96%) |
ESSA Pharma Inc. - Common Stock | EPIX | 1.860 | 1.760 | 252,434 | -4.54 (-70.94%) |
Better Choice Company Inc. Common Stock | BTTR | 2.090 | 2.090 | 0 | -5.08 (-70.85%) |
10x Genomics, Inc. - Common Stock | TXG | 8.050 | 8.020 | 509,905 | -19.53 (-70.81%) |
Seritage Growth Properties Class A Common Stock | SRG | 2.784 | 2.760 | 5,222 | -6.70 (-70.63%) |
Kosmos Energy Ltd. Common Shares (DE) | KOS | 1.735 | 1.740 | 497,870 | -4.09 (-70.24%) |
Triller Group Inc. - Common Stock | ILLR | 1.290 | 1.430 | 176,818 | -3.04 (-70.21%) |
Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 12.77 | 13.13 | 927,576 | -30.03 (-70.16%) |
Evolent Health, Inc Class A Common Stock | EVH | 9.000 | 8.980 | 106,838 | -21.13 (-70.13%) |
Binah Capital Group, Inc. - Common Stock | BCG | 2.170 | 2.270 | 4,138 | -5.06 (-69.99%) |
Bloomin' Brands, Inc. - Common Stock | BLMN | 8.215 | 8.420 | 233,770 | -19.08 (-69.90%) |
Fate Therapeutics, Inc. - Common Stock | FATE | 1.370 | 1.330 | 319,449 | -3.17 (-69.82%) |
PTL LTD - Ordinary Shares | PTLE | 1.230 | 1.230 | 234 | -2.84 (-69.78%) |
Lifeward Ltd. - Ordinary Shares | LFWD | 1.480 | 1.480 | 24,492 | -3.41 (-69.73%) |
Bridger Aerospace Group Holdings, Inc. - Common Stock | BAER | 1.485 | 1.470 | 18,715 | -3.42 (-69.69%) |
OPAL Fuels Inc. - Class A Common Stock | OPAL | 1.400 | 1.400 | 5,831 | -3.20 (-69.57%) |
GraniteShares 2x Long COIN Daily ETF | CONL | 17.75 | 16.66 | 1,738,629 | -40.10 (-69.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.