52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 34.10 | 34.10 | 10 | +32.98 (2944.64%) |
Nutex Health Inc. - Common Stock | NUTX | 145.04 | 145.04 | 56 | +138.37 (2075.49%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.43 (1199.38%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 41.47 | 41.47 | 58 | +38.22 (1176.00%) |
Diginex Limited - Ordinary Shares | DGNX | 93.00 | 93.00 | 53 | +85.50 (1140.00%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 22.42 | 22.42 | 65,426 | +20.27 (942.79%) |
Alpha Technology Group Limited - Class A Ordinary Shares | ATGL | 27.53 | 27.53 | 0 | +24.85 (927.24%) |
Summit Therapeutics Inc. - Common Stock | SMMT | 33.23 | 33.23 | 10,300 | +29.50 (790.88%) |
GeneDx Holdings Corp. - Class A Common Stock | WGS | 105.69 | 105.69 | 733 | +93.69 (780.75%) |
Ionq Inc WT [Ionq/W] | ION-WS | 15.78 | 15.78 | 0 | +13.98 (776.89%) |
MarketWise, Inc. - Class A Common Stock | MKTW | 13.62 | 13.62 | 28 | +11.90 (691.86%) |
111, Inc. - American Depositary Shares | YI | 8.420 | 8.420 | 0 | +7.33 (672.48%) |
Rigetti Computing, Inc. - Common stock | RGTI | 9.110 | 9.110 | 260,154 | +7.92 (665.55%) |
GraniteShares 2x Long PLTR Daily ETF | PTIR | 175.95 | 175.95 | 93,816 | +150.98 (604.66%) |
DBV Technologies S.A. - American Depositary Shares | DBVT | 9.260 | 9.260 | 6,757 | +7.90 (580.88%) |
Janover Inc. - Common Stock | JNVR | 55.06 | 55.06 | 392 | +46.74 (561.78%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.345 | 7.345 | 0 | +6.22 (550.86%) |
Forge Global Holdings, Inc. Common Stock | FRGE | 12.55 | 12.55 | 321 | +10.58 (537.06%) |
T-REX 2X Long Tesla Daily Target ETF | TSLT | 45.63 | 45.63 | 0 | +38.27 (519.97%) |
Innodata Inc. - Common Stock | INOD | 34.39 | 34.39 | 10,368 | +28.65 (499.13%) |
Neonode Inc. - Common Stock | NEON | 9.870 | 9.870 | 3 | +8.17 (480.59%) |
Rocket Lab USA, Inc. - Common Stock | RKLB | 20.29 | 20.29 | 84,767 | +16.61 (451.36%) |
Regencell Bioscience Holdings Limited - Ordinary Shares | RGC | 30.49 | 30.49 | 38 | +24.79 (434.91%) |
HCW Biologics Inc. - Common Stock | HCWB | 7.930 | 7.930 | 0 | +6.33 (394.51%) |
LexinFintech Holdings Ltd. - American Depositary Shares | LX | 7.990 | 7.990 | 1,094 | +6.30 (372.78%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 15.48 | 15.48 | 1,528 | +12.20 (371.95%) |
Sezzle Inc. - Common Stock | SEZL | 42.84 | 42.84 | 1,235 | +33.53 (360.23%) |
D-Wave Quantum Inc. Common Shares | QBTS | 7.130 | 7.130 | 217,206 | +5.58 (360.00%) |
Covenant Logistics Group, Inc. - Class A Common Stock | CVLG | 50.65 | 50.65 | 0 | +39.59 (358.16%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.54 | 12.54 | 9,075 | +9.71 (343.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.