52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Xunlei Limited - American Depositary Shares | XNET | 4.016 | 3.870 | 72,329 | +2.46 (157.42%) |
ThredUp Inc. - Class A Common Stock | TDUP | 3.985 | 3.920 | 177,944 | +2.43 (156.27%) |
POET Technologies Inc. - Common Shares | POET | 4.040 | 3.920 | 70,445 | +2.46 (155.70%) |
Skeena Resources Limited Common Shares | SKE | 12.15 | 12.02 | 66,533 | +7.37 (154.18%) |
Core Scientific, Inc. - Tranche 1 Warrants | CORZW | 3.110 | 2.810 | 498,439 | +1.88 (152.85%) |
Sprouts Farmers Market, Inc. - Common Stock | SFM | 165.51 | 164.67 | 229,461 | +100.02 (152.73%) |
ClearPoint Neuro Inc. - Common Stock | CLPT | 13.76 | 13.25 | 52,170 | +8.26 (150.18%) |
Cellebrite DI Ltd. - Warrants | CLBTW | 5.249 | 5.249 | 0 | +3.14 (149.38%) |
Protalix BioTherapeutics, Inc. (DE) Common Stock | PLX | 2.975 | 2.960 | 549,449 | +1.78 (147.92%) |
Root, Inc. - Common Stock | ROOT | 145.92 | 147.60 | 125,223 | +86.75 (146.61%) |
Lumen Technologies, Inc. | LUMN | 3.303 | 3.280 | 2,317,247 | +1.94 (142.85%) |
Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 3.700 | 3.520 | 235,849 | +2.17 (141.83%) |
Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 42.52 | 40.49 | 756,783 | +24.93 (141.76%) |
Stride, Inc. Common Stock | LRN | 140.31 | 140.12 | 79,880 | +82.11 (141.08%) |
GE Vernova Inc. Common Stock | GEV | 353.99 | 336.09 | 1,199,013 | +206.16 (139.46%) |
Youdao, Inc. American Depositary Shares | DAO | 8.580 | 8.420 | 19,272 | +4.98 (138.33%) |
Harrow, Inc. - Common Stock | HROW | 24.44 | 23.83 | 30,732 | +14.12 (136.82%) |
Tempest Therapeutics, Inc. - Common Stock | TPST | 8.060 | 7.890 | 8,677 | +4.64 (135.68%) |
U.S. Gold Corp. - Common Stock | USAU | 9.710 | 9.530 | 54,110 | +5.59 (135.39%) |
Carpenter Technology Corporation Common Stock | CRS | 189.45 | 190.73 | 457,475 | +108.94 (135.31%) |
Argan, Inc. Common Stock | AGX | 144.72 | 141.36 | 34,055 | +83.09 (134.83%) |
Aurora Innovation, Inc. - Class A Common Stock | AUR | 6.675 | 6.450 | 1,500,676 | +3.82 (134.21%) |
Barfresh Food Group Inc. - Common Stock | BRFH | 2.395 | 2.395 | 214 | +1.36 (132.52%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 11.61 | 11.82 | 2,896 | +6.61 (132.20%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.47 (131.47%) |
Telephone and Data Systems, Inc. Common Shares | TDS | 36.30 | 35.47 | 113,063 | +20.59 (131.03%) |
Banco BBVA Argentina S.A. ADS | BBAR | 21.71 | 21.40 | 141,312 | +12.31 (130.96%) |
Chewy, Inc. Class A Common Stock | CHWY | 35.95 | 35.38 | 812,324 | +20.34 (130.42%) |
Axogen, Inc. - Common Stock | AXGN | 16.00 | 15.62 | 19,084 | +9.03 (129.56%) |
Hims & Hers Health, Inc. Class A Common Stock | HIMS | 28.04 | 26.71 | 4,026,552 | +15.71 (127.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.