52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Red Cat Holdings, Inc. - Common Stock | RCAT | 5.280 | 5.000 | 1,425,919 | +4.08 (340.03%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +7.34 (339.81%) |
LENSAR, Inc. - Common Stock | LNSR | 13.88 | 13.84 | 17,431 | +10.70 (336.48%) |
SOC-WS | SOC-WS | 11.38 | 11.38 | 0 | +8.75 (332.70%) |
Exagen Inc. - Common Stock | XGN | 6.000 | 5.720 | 42,054 | +4.60 (328.57%) |
Kingstone Companies, Inc - Common Stock | KINS | 17.82 | 17.64 | 37,587 | +13.62 (323.78%) |
Unusual Machines, Inc. Common Stock | UMAC | 6.350 | 5.300 | 684,255 | +4.85 (323.36%) |
Exicure, Inc. - Common Stock | XCUR | 11.40 | 11.26 | 1,895 | +8.70 (321.99%) |
Nano Nuclear Energy Inc. - common stock | NNE | 21.84 | 20.52 | 508,630 | +16.65 (320.81%) |
Verona Pharma plc - American Depositary Shares | VRNA | 63.25 | 63.31 | 135,023 | +47.66 (305.71%) |
Finance of America Companies Inc. Class A Common Stock | FOA | 20.57 | 20.15 | 5,970 | +15.43 (299.88%) |
Palladyne AI Corp. - Common stock | PDYN | 6.270 | 5.970 | 239,123 | +4.67 (291.88%) |
Core Scientific, Inc. - Tranche 2 Warrants | CORZZ | 7.430 | 7.070 | 799 | +5.50 (284.97%) |
Agrify Corporation - Common Stock | AGFY | 15.86 | 15.89 | 2,322 | +11.73 (284.17%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +6.79 (277.14%) |
VNET Group, Inc. - American Depositary Shares | VNET | 5.535 | 5.290 | 1,314,854 | +4.05 (273.99%) |
Applovin Corporation - Class A Common Stock | APP | 265.76 | 252.35 | 1,546,085 | +194.57 (273.34%) |
Skillsoft Corp. Class A Common Stock | SKIL | 20.91 | 21.07 | 1,656 | +15.20 (266.20%) |
TenX Keane Acquisition - Ordinary Share | TENK | 40.50 | 40.50 | 0 | +29.38 (264.21%) |
Park Ha Biological Technology Co., Ltd. - ordinary shares | PHH | 14.79 | 14.84 | 4,540 | +10.72 (263.39%) |
Alpha Teknova, Inc. - Common Stock | TKNO | 6.505 | 6.430 | 28,030 | +4.71 (261.59%) |
X Financial American Depositary Shares | XYF | 13.90 | 13.77 | 38,681 | +10.02 (258.02%) |
IonQ, Inc. Common Stock | IONQ | 28.50 | 26.80 | 9,465,587 | +20.54 (257.65%) |
Hesai Group - American Depositary Share | HSAI | 15.13 | 14.39 | 2,029,478 | +10.89 (256.84%) |
Gorilla Technology Group Inc. - Ordinary shares | GRRR | 19.52 | 18.48 | 415,924 | +13.98 (252.29%) |
Alignment Healthcare, Inc. - Common Stock | ALHC | 17.95 | 18.30 | 222,864 | +12.77 (246.62%) |
Lightbridge Corporation - Common Stock | LTBR | 8.630 | 8.340 | 276,841 | +6.13 (245.20%) |
ADMA Biologics Inc - Common Stock | ADMA | 22.09 | 21.73 | 609,138 | +15.55 (237.84%) |
GDS Holdings Limited - American Depositary Shares | GDS | 22.84 | 23.41 | 407,056 | +16.07 (237.37%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +4.51 (237.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.