52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
CuriosityStream Inc. - Class A Common Stock | CURI | 3.630 | 3.470 | 63,370 | +2.55 (236.11%) |
New York Community Bancorp, Inc. Common Stock | NYCB | 10.55 | 10.55 | 0 | +7.37 (231.76%) |
Brinker International, Inc. Common Stock | EAT | 157.30 | 158.53 | 170,108 | +109.30 (227.71%) |
OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 5.990 | 6.000 | 2,213 | +4.16 (227.32%) |
Regis Corporation - Common Stock | RGS | 17.82 | 17.48 | 1,862 | +12.37 (226.97%) |
BM Technologies, Inc. | BMTX | 5.000 | 5.000 | 0 | +3.47 (226.80%) |
Pulmatrix, Inc. - Common Stock | PULM | 6.400 | 6.470 | 2,019 | +4.38 (216.82%) |
TruBridge, Inc. - Common Stock | TBRG | 25.42 | 24.94 | 8,819 | +17.33 (214.18%) |
Cango Inc. American Depositary Shares | CANG | 4.175 | 4.260 | 31,355 | +2.84 (213.91%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 5.125 | 5.180 | 6,739 | +3.49 (212.50%) |
L Brands | LB | 72.17 | 69.98 | 64,802 | +49.02 (211.77%) |
Corcept Therapeutics Incorporated - Common Stock | CORT | 71.63 | 69.27 | 287,643 | +48.63 (211.43%) |
GRN-T | GRN-T | 6.500 | 6.500 | 0 | +4.41 (211.00%) |
uniQure N.V. - Ordinary Shares | QURE | 14.65 | 14.39 | 283,821 | +9.90 (208.42%) |
Hallador Energy Company - Common Stock | HNRG | 14.91 | 14.47 | 124,447 | +10.07 (208.06%) |
Travere Therapeutics, Inc. - Common Stock | TVTX | 17.44 | 16.70 | 246,599 | +11.70 (203.83%) |
NuScale Power Corporation Class A Common Stock | SMR | 16.45 | 15.44 | 2,523,702 | +10.97 (200.18%) |
Carvana Co. Class A Common Stock | CVNA | 226.90 | 220.94 | 710,210 | +151.28 (200.05%) |
Satellogic Inc. - Class A Common Stock | SATL | 3.750 | 3.740 | 145,690 | +2.50 (200.00%) |
OppFi Inc. Class A Common Stock | OPFI | 9.090 | 8.860 | 196,421 | +6.05 (199.01%) |
Oklo Inc. Class A common stock | OKLO | 25.14 | 23.37 | 4,475,164 | +16.69 (197.51%) |
Natural Grocers by Vitamin Cottage, Inc. Common Stock | NGVC | 47.65 | 47.98 | 11,230 | +31.61 (197.07%) |
BriaCell Therapeutics Corp. - Common Shares | BCTX | 6.880 | 5.430 | 32,130,543 | +4.56 (196.56%) |
Longboard Pharmaceuticals, Inc. - Common Stock | LBPH | 59.98 | 59.98 | 0 | +39.71 (195.91%) |
Ubiquiti Inc. Common Stock | UI | 310.29 | 301.75 | 8,534 | +204.25 (192.62%) |
Junee Limited - Ordinary Shares | JUNE | 11.44 | 10.73 | 5,851 | +7.53 (192.58%) |
Cantor Equity Partners, Inc. - Class A ordinary shares | CEP | 29.11 | 16.50 | 21,730,451 | +19.10 (190.81%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 7.500 | 7.380 | 214,668 | +4.92 (190.70%) |
Allot Ltd. - Ordinary Shares | ALLT | 6.130 | 6.050 | 46,720 | +4.01 (189.15%) |
XPeng Inc. American depositary shares | XPEV | 20.73 | 20.47 | 1,996,427 | +13.55 (188.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.