52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Coastal Financial Corporation - Common Stock | CCB | 87.92 | 88.67 | 8,503 | +47.03 (115.03%) |
Dave Inc. - Class A Common Stock | DAVE | 89.73 | 85.91 | 35,576 | +47.86 (114.31%) |
Celestica | CLS | 93.37 | 88.19 | 1,587,258 | +49.61 (113.38%) |
Turbo Energy, S.A. - American Depositary Shares | TURB | 2.450 | 2.480 | 1,648 | +1.30 (113.03%) |
Core Scientific, Inc. - Common Stock | CORZ | 7.445 | 7.120 | 2,015,908 | +3.95 (112.71%) |
Grupo Financiero Galicia S.A. - American Depositary Shares, Class B Shares | GGAL | 64.94 | 64.39 | 344,874 | +34.41 (112.71%) |
Compass, Inc. Class A Common Stock | COMP | 7.250 | 7.230 | 824,097 | +3.84 (112.61%) |
Dutch Bros Inc. Class A Common Stock | BROS | 61.21 | 61.11 | 360,790 | +32.40 (112.46%) |
Grindr Inc. Common Stock | GRND | 20.79 | 20.69 | 213,824 | +11.00 (112.36%) |
D-Market Electronic Services & Trading - American Depositary Shares | HEPS | 2.845 | 2.870 | 87,580 | +1.51 (112.31%) |
Marex Group plc - Ordinary Shares | MRX | 40.31 | 39.19 | 193,319 | +21.32 (112.27%) |
Citizens, Inc. Class A Common Stock ($1.00 Par) | CIA | 4.390 | 4.520 | 15,790 | +2.32 (112.08%) |
LQR House Inc. - Common Stock | YHC | 2.750 | 2.840 | 35,584 | +1.45 (111.57%) |
Dingdong (Cayman) Limited American Depositary Shares (each two representing | DDL | 2.575 | 2.610 | 214,821 | +1.36 (111.07%) |
Life Time Group Holdings, Inc. Common Stock | LTH | 30.86 | 30.69 | 129,863 | +16.20 (110.61%) |
Palvella Therapeutics, Inc. - Common Stock | PVLA | 26.93 | 26.56 | 31,931 | +14.10 (109.90%) |
fuboTV Inc. Common Stock | FUBO | 3.000 | 2.920 | 3,462,964 | +1.57 (109.79%) |
Archer Aviation Inc. Class A Common Stock | ACHR | 8.408 | 8.050 | 7,879,270 | +4.40 (109.68%) |
SEALSQ Corp - Ordinary Shares | LAES | 2.619 | 2.510 | 2,016,811 | +1.37 (109.52%) |
icad inc. - Common Stock | ICAD | 3.260 | 3.180 | 79,548 | +1.70 (108.97%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 16.49 | 16.15 | 2,719 | +8.59 (108.69%) |
GRAIL, Inc. - Common Stock | GRAL | 35.48 | 33.76 | 277,330 | +18.48 (108.68%) |
Turning Point Brands, Inc. Common Stock | TPB | 58.51 | 59.05 | 19,723 | +30.45 (108.52%) |
Serve Robotics Inc. - Common Stock | SERV | 6.590 | 5.900 | 2,764,445 | +3.42 (107.89%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 21.27 | 21.90 | 13,090 | +11.02 (107.56%) |
Journey Medical Corporation - Common Stock | DERM | 7.305 | 7.480 | 25,715 | +3.76 (106.36%) |
GraniteShares 2x Long BABA Daily ETF | BABX | 27.44 | 27.60 | 234,047 | +14.13 (106.16%) |
Flotek Industries, Inc. Common Stock | FTK | 7.120 | 6.790 | 14,857 | +3.66 (105.78%) |
Howmet Aerospace Inc. Common Stock | HWM | 132.75 | 129.70 | 349,573 | +67.98 (104.98%) |
Genius Sports Limited Ordinary Shares | GENI | 10.38 | 10.47 | 252,912 | +5.29 (103.93%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.