52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Metals Acquisition Corp WT [Mtal/W] | MTA-WS | 4.330 | 4.330 | 0 | +2.11 (95.05%) |
Roundhill Daily 2X Long Magnificent Seven ETF | MAGX | 47.45 | 47.45 | 0 | +23.11 (94.95%) |
Rush Street Interactive, Inc. Class A Common Stock | RSI | 11.84 | 11.75 | 160,737 | +5.76 (94.74%) |
SelectQuote, Inc. Common Stock | SLQT | 3.230 | 3.210 | 84,086 | +1.57 (94.58%) |
IAMGOLD Corporation | IAG | 7.210 | 7.220 | 2,325,061 | +3.50 (94.34%) |
aTyr Pharma, Inc. - Common Stock | ATYR | 3.530 | 3.520 | 184,602 | +1.71 (93.96%) |
Axon Enterprise, Inc. - Common Stock | AXON | 583.60 | 576.90 | 81,124 | +282.04 (93.53%) |
Universal Technical Institute Inc Common Stock | UTI | 28.10 | 27.96 | 123,690 | +13.58 (93.53%) |
Comstock Resources, Inc. Common Stock | CRK | 18.92 | 18.48 | 286,023 | +9.14 (93.46%) |
Lifevantage Corporation - Common Stock | LFVN | 12.34 | 12.71 | 38,019 | +5.93 (92.66%) |
SSR Mining Inc. - Common Stock | SSRM | 10.29 | 10.10 | 455,650 | +4.93 (91.89%) |
Koss Corporation - Common Stock | KOSS | 4.585 | 4.520 | 9,197 | +2.19 (91.84%) |
VEON Ltd. - American Depositary Shares | VEON | 44.88 | 43.50 | 19,112 | +21.26 (90.01%) |
Reborn Coffee, Inc. - Common Stock | REBN | 2.850 | 2.920 | 19,636 | +1.35 (90.00%) |
United States Cellular Corporation Common Stock | USM | 67.79 | 66.39 | 15,525 | +32.02 (89.52%) |
Instil Bio, Inc. | TIL | 20.33 | 20.52 | 59,001 | +9.58 (89.12%) |
Agnico-Eagle Mines | AEM | 118.85 | 118.24 | 837,393 | +55.93 (88.89%) |
Triumph Group, Inc. Common Stock | TGI | 25.16 | 25.08 | 68,565 | +11.84 (88.89%) |
International General Insurance Holdings Ltd. - Ordinary Shares | IGIC | 25.08 | 24.96 | 12,443 | +11.79 (88.71%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 18.28 | 18.03 | 9,264 | +8.57 (88.26%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 19.17 | 19.07 | 97,402 | +8.97 (87.94%) |
Planet Labs PBC Class A Common Stock | PL | 3.325 | 3.110 | 979,454 | +1.56 (87.85%) |
Portage Biotech Inc. - Common Stock | PRTG | 9.107 | 8.980 | 75,328 | +4.26 (87.71%) |
Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 33.48 | 32.96 | 178,577 | +15.64 (87.70%) |
Idaho Strategic Resources, Inc. Common Stock | IDR | 17.39 | 17.31 | 67,674 | +8.12 (87.54%) |
Liberty Media Corporation - Series A Liberty Live Common Stock | LLYVA | 69.72 | 69.59 | 10,774 | +32.50 (87.33%) |
Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 69.49 | 67.99 | 589,171 | +32.38 (87.25%) |
Avid Bioservices, Inc. - Common Stock | CDMO | 12.49 | 12.49 | 0 | +5.81 (86.98%) |
MicroSectors FANG Index 3X Leveraged ETNs due January 8, 2038 | FNGU | 523.50 | 523.50 | 0 | +243.37 (86.88%) |
Liberty Media Corporation - Series C Liberty Live Common Stock | LLYVK | 71.42 | 70.83 | 17,397 | +33.19 (86.80%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.