52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Texas Pacific Land Corporation Common Stock | TPL | 1,337.55 | 1330.70 | 15,721 | +749.74 (127.55%) |
Sportradar Group AG - Class A Ordinary Shares | SRAD | 22.18 | 23.12 | 5,253,979 | +12.43 (127.49%) |
Omeros Corporation - Common Stock | OMER | 7.020 | 6.970 | 40,617 | +3.93 (127.18%) |
Priority Technology Holdings, Inc. - Common Stock | PRTH | 7.216 | 7.150 | 78,409 | +4.04 (126.91%) |
SoundHound AI, Inc. - Warrant | SOUNW | 3.950 | 3.500 | 57,578 | +2.20 (125.71%) |
Adtalem Global Education Inc. Common Stock | ATGE | 105.99 | 105.08 | 31,213 | +58.95 (125.32%) |
Emergent BioSolutions Inc. Common Stock | EBS | 5.150 | 4.980 | 104,966 | +2.86 (124.89%) |
American Healthcare REIT, Inc. Common Stock | AHR | 30.57 | 30.41 | 175,445 | +16.95 (124.45%) |
Doximity, Inc. Class A Common Stock | DOCS | 55.16 | 54.22 | 275,505 | +30.58 (124.41%) |
SoundHound AI, Inc. - Class A Common Stock | SOUN | 9.315 | 8.750 | 9,375,044 | +5.14 (123.38%) |
Scholar Rock Holding Corporation - Common Stock | SRRK | 32.93 | 32.52 | 84,846 | +18.14 (122.65%) |
Huachen AI Parking Management Technology Holding Co., Ltd. - Ordinary Shares | HCAI | 8.540 | 8.500 | 8,996 | +4.70 (122.40%) |
Red Violet, Inc. - Common Stock | RDVT | 37.73 | 37.28 | 12,340 | +20.73 (121.94%) |
Zai Lab Limited - American Depositary Shares | ZLAB | 33.48 | 33.62 | 367,288 | +18.36 (121.43%) |
CareDx, Inc. - Common Stock | CDNA | 18.21 | 17.84 | 32,621 | +9.98 (121.26%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 16.98 | 16.00 | 35,935 | +9.30 (121.08%) |
Kolibri Global Energy Inc. - Common stock | KGEI | 7.110 | 6.920 | 4,258 | +3.89 (120.81%) |
Trevi Therapeutics, Inc. - Common Stock | TRVI | 6.285 | 6.270 | 69,433 | +3.44 (120.53%) |
Kinross Gold Corporation | KGC | 14.45 | 14.35 | 5,252,652 | +7.89 (120.20%) |
EPWK Holdings Ltd. - Class A Ordinary Shares | EPWK | 8.990 | 8.120 | 227,182 | +4.88 (118.73%) |
UP Fintech Holding Limited - American Depositary Shares representing fifteen | TIGR | 7.350 | 7.400 | 1,035,108 | +3.97 (117.46%) |
Perpetua Resources Corp. - Common Shares | PPTA | 13.62 | 13.68 | 131,908 | +7.35 (117.22%) |
Qifu Technology, Inc - American Depositary Shares | QFIN | 40.16 | 39.22 | 473,726 | +21.65 (116.95%) |
Coffee Holding Co., Inc. - Common Stock | JVA | 3.652 | 3.610 | 18,245 | +1.96 (116.08%) |
Delcath Systems, Inc. - Common Stock | DCTH | 12.10 | 11.96 | 108,338 | +6.50 (115.98%) |
DatChat, Inc. - Common Stock | DATS | 2.590 | 2.500 | 34,463 | +1.39 (115.83%) |
Marti Technologies, Inc. Class A Ordinary Shares | MRT | 3.085 | 3.130 | 2,961 | +1.66 (115.73%) |
Limbach Holdings, Inc. - Common Stock | LMB | 90.97 | 91.01 | 28,368 | +48.76 (115.52%) |
Inari Medical, Inc. - Common Stock | NARI | 79.97 | 79.97 | 0 | +42.86 (115.49%) |
Freedom Holding Corp. - Common Stock | FRHC | 141.49 | 137.32 | 40,401 | +75.82 (115.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.