52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
United Natural Foods, Inc. - Common Stock | UNFI | 25.62 | 25.73 | 63,999 | +16.72 (187.87%) |
MSP Recovery, Inc. - Class A Common Stock | LIFW | 3.240 | 3.240 | 0 | +2.11 (186.73%) |
TG Therapeutics, Inc. - Common Stock | TGTX | 40.67 | 39.49 | 435,265 | +26.42 (185.40%) |
Checkpoint Therapeutics, Inc. - Common Stock | CKPT | 4.090 | 4.040 | 536,053 | +2.65 (185.02%) |
Capricor Therapeutics, Inc. - Common Stock | CAPR | 13.65 | 13.15 | 629,472 | +8.83 (183.27%) |
The Oncology Institute, Inc. - Common Stock | TOI | 3.313 | 2.880 | 837,874 | +2.13 (180.79%) |
Redwire Corporation Common Stock | RDW | 10.71 | 10.17 | 352,409 | +6.88 (179.77%) |
Insmed Incorporated - Common Stock | INSM | 70.27 | 70.80 | 1,411,456 | +45.00 (178.06%) |
Personalis, Inc. - Common Stock | PSNL | 3.820 | 3.680 | 100,848 | +2.44 (176.81%) |
Uxin Limited - American Depositary Shares | UXIN | 4.590 | 4.490 | 1,978 | +2.93 (176.51%) |
Pulse Biosciences, Inc - Common Stock | PLSE | 18.89 | 18.18 | 18,163 | +12.03 (175.36%) |
ETF Opportunities Trust T-Rex 2X Long MSTR Daily Target ETF | MSTU | 6.969 | 6.910 | 23,056,762 | +4.42 (173.11%) |
Orla Mining Ltd. Common Shares | ORLA | 10.95 | 10.95 | 188,119 | +6.94 (173.07%) |
Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 12.70 | 12.61 | 337,205 | +8.04 (172.53%) |
Guardant Health, Inc. - Common Stock | GH | 47.20 | 45.64 | 382,512 | +29.86 (172.17%) |
ALT5 Sigma Corporation - Common Stock | ALTS | 5.650 | 5.510 | 19,799 | +3.57 (171.63%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 47.83 | 44.66 | 17,736,446 | +30.21 (171.47%) |
Laird Superfood, Inc. Common Stock | LSF | 5.730 | 5.710 | 3,661 | +3.61 (170.28%) |
Grupo Supervielle S.A. American Depositary Shares | SUPV | 16.42 | 16.27 | 305,269 | +10.34 (170.07%) |
GameStop Corp | GME | 27.41 | 27.12 | 1,731,392 | +17.25 (169.78%) |
Inseego Corp. - Common Stock | INSG | 8.150 | 7.910 | 10,444 | +5.10 (167.23%) |
Brightcove Inc. - Common Stock | BCOV | 4.450 | 4.450 | 0 | +2.77 (164.88%) |
Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 5.160 | 5.060 | 67,947 | +3.21 (164.62%) |
Dogness (International) Corporation - Class A Common Stock | DOGZ | 16.85 | 16.85 | 49,595 | +10.48 (164.52%) |
JEPY | JEPY | 44.01 | 44.01 | 0 | +27.35 (164.17%) |
Aurora Mobile Limited - American Depositary Shares | JG | 8.229 | 8.170 | 600 | +5.09 (162.07%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 7.930 | 7.940 | 103,622 | +4.88 (160.00%) |
MicroStrategy Incorporated - Class A Common Stock | MSTR | 347.27 | 345.73 | 3,442,181 | +213.41 (159.42%) |
Anavex Life Sciences Corp. - Common Stock | AVXL | 9.530 | 9.310 | 71,543 | +5.85 (158.97%) |
Reddit, Inc. | RDDT | 110.51 | 107.17 | 964,533 | +67.69 (158.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.