52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Volatility Shares Trust 2x Ether ETF | ETHU | 31.65 | 32.44 | 600,614 | +16.20 (104.86%) |
Empresa Distribuidora Y Comercializadora Norte S.A. (Edenor) American Depositary | EDN | 33.88 | 33.87 | 9,257 | +17.25 (103.76%) |
Dogwood Therapeutics, Inc. - Common Stock | DWTX | 5.765 | 5.870 | 223,480 | +2.93 (103.71%) |
Duos Technologies Group, Inc. - Common Stock | DUOT | 6.350 | 6.140 | 37,231 | +3.22 (103.04%) |
New Gold | NGD | 3.490 | 3.430 | 9,719,761 | +1.77 (102.91%) |
Euda Health Holdings Limited - Ordinary Shares | EUDA | 3.850 | 3.900 | 1,652 | +1.95 (102.63%) |
SiTime Corporation - Common Stock | SITM | 150.50 | 137.74 | 47,024 | +75.94 (101.85%) |
Upstart Holdings, Inc. - Common stock | UPST | 46.01 | 43.98 | 1,453,389 | +23.07 (100.56%) |
Aveanna Healthcare Holdings Inc. - Common Stock | AVAH | 4.550 | 4.490 | 10,508 | +2.28 (100.44%) |
DDC Enterprise Limited Class A Ordinary Shares | DDC | 2.320 | 2.200 | 22,106 | +1.16 (100.00%) |
Mingteng International Corporation Inc. - Ordinary Shares | MTEN | 7.499 | 7.560 | 27,094 | +3.75 (99.98%) |
Peloton Interactive, Inc. - Common Stock | PTON | 6.250 | 5.980 | 1,240,789 | +3.12 (99.68%) |
ETF Opportunities Trust T-Rex 2X Long NFLX Daily Target ETF | NFLU | 49.20 | 46.75 | 65,828 | +24.50 (99.19%) |
CompoSecure, Inc. - Class A Common Stock | CMPO | 10.93 | 10.82 | 33,922 | +5.44 (99.09%) |
Direxion Daily NFLX Bull 2X Shares | NFXL | 49.11 | 46.63 | 316,117 | +24.43 (98.99%) |
Spotify Technology S.A. Ordinary Shares | SPOT | 602.07 | 592.70 | 414,065 | +298.76 (98.50%) |
Morphic Holding, Inc. - Common Stock | MORF | 56.99 | 56.99 | 0 | +28.24 (98.23%) |
Petco Health and Wellness Company, Inc. - Class A Common Stock | WOOF | 3.130 | 3.060 | 503,394 | +1.55 (98.11%) |
Pitney Bowes | PBI | 8.320 | 8.310 | 265,236 | +4.12 (98.10%) |
Mesoblast Limited - American Depositary Shares | MESO | 11.87 | 11.10 | 44,653 | +5.87 (97.83%) |
AvePoint, Inc. - Class A Common Stock | AVPT | 15.62 | 15.10 | 233,336 | +7.70 (97.22%) |
Theratechnologies Inc. - Common Shares | THTX | 2.720 | 2.700 | 118,139 | +1.34 (97.10%) |
PTC Therapeutics, Inc. - Common Stock | PTCT | 50.03 | 49.95 | 36,262 | +24.62 (96.89%) |
MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 68.04 | 65.66 | 341,226 | +33.39 (96.36%) |
DRDGOLD Limited American Depositary Shares | DRD | 15.48 | 15.46 | 114,813 | +7.59 (96.20%) |
InterDigital, Inc. - Common Stock | IDCC | 193.39 | 191.54 | 27,786 | +94.46 (95.48%) |
Sea Limited American Depositary Shares | SE | 121.12 | 120.45 | 1,295,401 | +59.11 (95.32%) |
Akero Therapeutics, Inc. - Common Stock | AKRO | 40.91 | 39.61 | 174,086 | +19.91 (94.81%) |
The9 Limited - American Depository Shares | NCTY | 12.68 | 12.06 | 45,379 | +6.17 (94.78%) |
Geo Group Inc (The) REIT | GEO | 29.17 | 28.33 | 610,680 | +14.18 (94.60%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.