52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
PetIQ, Inc. - Class A Common Stock | PETQ | 30.98 | 30.98 | 0 | +14.38 (86.63%) |
Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 69.18 | 67.48 | 169,519 | +32.03 (86.22%) |
MYT Netherlands | MYTE | 7.980 | 7.930 | 26,555 | +3.69 (86.01%) |
Netflix | NFLX | 1,074.63 | 1049.59 | 2,171,110 | +496.88 (86.00%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 3.980 | 3.900 | 31,372 | +1.84 (85.98%) |
Alamos Gold Inc. Class A Common Shares | AGI | 28.09 | 27.86 | 464,220 | +12.96 (85.66%) |
Thoughtworks Holding, Inc. - Common Stock | TWKS | 4.470 | 4.470 | 0 | +2.06 (85.48%) |
Flexible Solutions International Inc. Common Stock (CDA) | FSI | 3.760 | 3.810 | 2,142 | +1.73 (85.22%) |
Recruiter.com Group, Inc. - Common Stock | RCRT | 2.740 | 2.740 | 0 | +1.26 (85.14%) |
BioCryst Pharmaceuticals, Inc. - Common Stock | BCRX | 8.105 | 7.960 | 350,855 | +3.73 (85.05%) |
Palomar Holdings, Inc. - Common stock | PLMR | 151.35 | 152.00 | 20,273 | +69.54 (85.00%) |
StoneX Group Inc. - Common Stock | SNEX | 85.75 | 83.79 | 94,116 | +39.38 (84.91%) |
Expensify, Inc. - Class A Common Stock | EXFY | 2.850 | 2.830 | 64,199 | +1.31 (84.47%) |
Banco Macro S.A. ADR (representing Ten Class B Common Shares) | BMA | 96.01 | 94.89 | 25,089 | +43.94 (84.39%) |
BrainsWay Ltd. - American Depositary Shares | BWAY | 9.099 | 8.790 | 9,233 | +4.16 (84.38%) |
LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 9.200 | 9.200 | 64,092 | +4.20 (84.00%) |
American Public Education, Inc. - Common Stock | APEI | 23.93 | 23.48 | 8,766 | +10.90 (83.65%) |
Virtu Financial, Inc. - Class A Common Stock | VIRT | 38.80 | 39.11 | 132,203 | +17.61 (83.13%) |
Rubrik, Inc. Class A Common Stock | RBRK | 67.68 | 65.55 | 403,434 | +30.68 (82.91%) |
Embraer S.A. Common Stock | ERJ | 44.34 | 44.25 | 111,239 | +20.06 (82.62%) |
ProShares Ultra Gold | UGL | 143.18 | 140.47 | 309,989 | +64.75 (82.56%) |
Groupon, Inc. - Common Stock | GRPN | 19.23 | 18.71 | 288,910 | +8.69 (82.45%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 40.30 | 40.57 | 626,922 | +18.19 (82.27%) |
Harmony Gold Mining Company Limited | HMY | 15.98 | 16.03 | 1,749,670 | +7.21 (82.27%) |
Cellebrite DI Ltd. - Ordinary Shares | CLBT | 19.52 | 19.06 | 67,246 | +8.81 (82.26%) |
Bloom Energy Corporation Class A Common Stock | BE | 17.91 | 17.26 | 626,159 | +8.08 (82.25%) |
Richtech Robotics Inc. - Class B Common Stock | RR | 2.200 | 2.000 | 3,448,250 | +0.99 (81.83%) |
Sable Offshore Corp. Common Stock | SOC | 19.29 | 18.54 | 105,181 | +8.67 (81.63%) |
Jiayin Group Inc. - American Depositary Shares | JFIN | 11.46 | 11.24 | 60,954 | +5.14 (81.33%) |
Loar Holdings Inc. Common Stock | LOAR | 88.47 | 85.94 | 59,220 | +39.67 (81.29%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.